Brass wire
Flexible metallic wire with good conductivity and wear resistance. Suitable for electrical or craft uses.
Request a quoteMeasurements
390 a 1000Technical information
WEIGHTS - SIZES CHART | ||
---|---|---|
Size | Weight kg/ km. | |
0,4 | 1,067 | |
0,5 | 1,667 | |
0,6 | 2,400 | |
0,7 | 3,267 | |
0,8 | 4,267 | |
0,9 | 5,401 | |
1,0 | 6,668 | |
1,2 | 9,601 | |
1,5 | 15,002 | |
1,8 | 21,603 | |
2,0 | 26,670 | |
2,5 | 41,673 | |
3,0 | 60,008 | |
3,2 | 68,276 | |
3,5 | 81,678 | |
3,9 | 101,414 | |
4,0 | 106,682 | |
5,0 | 166,690 | |
6,0 | 240,034 | |
7,0 | 326,712 | |
8,0 | 426,726 | |
9,0 | 540,076 | |
10,0 | 666,760 |
COPPER ALLOYS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brass wire for cold forming | ||||||||||||
STANDARD: EN 12166 | ||||||||||||
Copper alloys composition | ||||||||||||
Material designation | Composition (mass content) in % | Mass volume (1) | ||||||||||
Symbol | Number | Element | Cu (1) | Al | Fe | Ni | P | Pb | Sn | Zn | Others total | g/cm3 Aprox. |
CuZn30 | CW505L | mín. máx. |
69,0 71,0 |
-- 0,02 |
-- 0,05 |
-- 0,3 |
-- -- |
-- 0,05 |
-- 0,1 |
Resto -- |
-- 0,1 |
8,5 |
CuZn33 | CW506L | mín. máx. |
66,0 68,0 |
-- 0,02 |
-- 0,05 |
-- 0,3 |
-- -- |
-- 0,05 |
-- 0,1 |
Resto -- |
-- 0,1 |
8,5 |
CuZn37 | CW508L | mín. máx. |
63,5 65,5 |
-- 0,02 |
-- 0,05 |
-- 0,3 |
-- -- |
-- 0,05 |
-- 0,1 |
Resto -- |
-- 0,1 |
8,4 |
ALEACIONES DE COBRE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alambre de latón para deformación en frío | ||||||||||||
NORMA: EN 12166 | ||||||||||||
Composición de aleaciones cobre | ||||||||||||
Designación material | Composición (contenido en masa) en % | Masa volumen(1) | ||||||||||
Símbolo | Número | Elemento | Cu (1) | Al | Fe | Ni | P | Pb | Sn | Zn | Otros total | g/cm3 Aprox. |
CuZn30 | CW505L | mín. máx. |
69,0 71,0 |
-- 0,02 |
-- 0,05 |
-- 0,3 |
-- -- |
-- 0,05 |
-- 0,1 |
Resto -- |
-- 0,1 |
8,5 |
CuZn33 | CW506L | mín. máx. |
66,0 68,0 |
-- 0,02 |
-- 0,05 |
-- 0,3 |
-- -- |
-- 0,05 |
-- 0,1 |
Resto -- |
-- 0,1 |
8,5 |
CuZn37 | CW508L | mín. máx. |
63,5 65,5 |
-- 0,02 |
-- 0,05 |
-- 0,3 |
-- -- |
-- 0,05 |
-- 0,1 |
Resto -- |
-- 0,1 |
8,4 |
Metal coil calculator
Magnitude to calculate
Knowing:
Specific weight/product (in gr/cm³)
The outer diameter is
--
millimeters