Skip to content Skip to navigation

Commercial iron profiles

Formato: 
Description of the product: 

IRON PROFILE: commercial.

Hot-rolled.

Solid rectangular planes, solid square, solid round, U-shape, simple T-shape, equal side angles.

Lenghts of 6 m.

Standard: S-275.

Downloadable PDF: 
  • Image iron profile commercial
  • Image iron profile commercial 2
Contenido en pestañas: 

IRON PROFILE: commercial.
Hot-rolled.
Solid rectangular plane of 6 m

 
WEIGHT-SIZES SOLID RECTANGULAR CHART

A x e mm kg/ m A x e mm kg/ m A x e mm kg/ m A x e mm kg/ m A x e mm kg/ m A x e mm kg/ m
12x3 0,30 25x10 2,04 40x10 3,27 50x30 12,15 80x5 3,30 100x12 9,80
12x4 0,40 25x12 2,45 40x12 3,92 50x40 16,17 80x6 3,96 100x15 12,27
12x6 0,06 30x3 0,74 40x15 4,90 60x4 1,97 80x8 5,22 100x20 16,17
14x3 0,35 30x4 0,99 40x20 6,47 60x5 2,48 80x10 6,53 100x25 20,19
14x4 0,46 30x5 1,24 40x25 8,09 60x6 2,97 80x12 7,84 100x30 24,31
14x6 0,69 30x6 1,48 40x30 9,70 60x8 3,92 80x14 9,14 100x40 32,34
16x3 0,40 30x8 1,96 45x4 1,48 60x10 4,90 80x15 9,80 120x5 4,90
16x4 0,53 30x10 2,45 45x5 1,86 60x12 5,88 80x20 12,98 120x6 5,93
16x6 0,79 30x12 2,94 45x6 2,23 60x14 6,85 80x25 16,17 120x8 7,84
18x3 0,45 30x15 3,71 45x7 2,57 60x15 7,35 80x30 19,36 120x10 9,80
18x4 0,59 30x20 4,95 45x8 2,94 60x20 9,70 80x40 25,85 120x12 11,75
18x5 0,74 32x18 3,95 45x10 3,67 60x25 12,15 90x5 3,71 120x15 14,66
20x3 0,49 35x3 0,87 45x12 4,41 60x30 14,52 90x6 4,45 120x20 19,36
20x4 0,66 35x4 1,16 45x15 5,51 60x40 19,36 90x8 5,88 120x25 24,31
20x5 0,82 35x5 1,44 50x4 1,65 70x5 2,89 90x10 7,35 120x30 29,15
20x6 0,99 35x6 1,73 50x5 2,06 70x6 3,47 90x12 8,82 150x6 7,41
20x8 1,31 35x8 2,29 50x6 2,48 70x8 4,58 90x15 11,02 150x8 9,80
20x10 1,63 35x10 2,86 50x8 3,27 70x10 5,72 90x20 14,52 150x10 12,27
25x3 0,62 35x12 3,43 50x10 4,09 70x12 6,85 90x25 18,23 150x12 14,66
25x4 0,82 40x3 0,99 50x12 4,90 70x15 8,57 90x30 21,84 150x15 18,41
25x5 1,03 40x4 1,32 50x14 5,62 70x20 11,33 100x5 4,13 150x20 24,31
25x6 1,24 40x5 1,65 50x15 6,13 70x25 14,11 100x6 4,95 150x25 30,28
25x8 1,63 40x6 1,97 50x20 8,09 70x30 17,00 100x8 6,48 150x30 36,36
25x10 2,04 40x8 2,61 50x25 10,10 70x40 22,66 100x10 8,16  
WEIGHT-SIZES SOLID SQUARE CHART
Size kg/ m Size kg/ m
6 0,29 25 9,91
8 0,52 40 12,98
10 0,82 45 16,38
12 1,18 50 20,19
14 1,60 60 29,11
16 2,07 70 39,62
18 2,62 75 45,48
20 3,23 80 51,75
22 3,91 90 65,50
25 5,06 100 80,86
30 7,27    

 

WEIGHT-SIZES ROUND SMOOTH
Size kg/ m Size kg/ m
5 0,16 40 10,26
6 0,23 45 13,28
8 0,41 50 16,03
10 0,64 52 17,34
12 0,92 55 19,23
14 1,26 60 23,09
16 1,64 65 27,09
18 2,08 70 31,42
20 2,57 75 36,07
22 3,10 80 41,04
25 4,00 85 46,23
30 5,77 90 51,95
32 6,56 95 57,87
35 7,92 100 64,17

 

IRON PROFILE: commercial.
Hot-rolled.
Lenghts of 6 m.

 

WEIGHTS-SIZES SIMPLE T-SHAPE CHART
B mm H mm s=t kg/ m
25 25 3,5 1,42
30 30 4,0 1,84
35 35 4,5 2,42
40 40 5,0 3,08
45 45 5,0 4,16
50 50 6,0 4,62
60 60 7,0 6,48
70 70 8,0 8,65
80 80 9,0 11,13
100 100 11,0 17,06
120 120 13,0 23,20

 

WEIGHTS-SIZES U-SHAPE CHART
H mm B mm s mm kg/ m
40 20 5,0 3,35
40 35 5,0 5,02
50 25 6,0 4,12
50 38 5,0 5,76
60 30 6,0 5,18
65 42 5,5 7,30

 

IRON PROFILE: commercial.
Hot-rolled.
Lenghts of 6 m.
 

WEIGHTS-SIZES EQUAL SIDE ANGLES CHART
B mm A mm s mm kg/ m B mm A mm s mm kg/ m
20 20 3 0,92 80 80 8 10,02
25 25 3 1,16 80 80 7 7,38
30 30 3 1,62 90 90 9 12,56
35 35 4 2,17 100 100 8 12,68
40 40 4 2,52 100 100 10 15,60
40 40 6 3,66 120 120 12 22,46
45 45 5 3,52 120 120 15 27,65
50 50 5 3,92 150 150 10 23,91
50 50 7 5,36 150 150 15 35,15
55 55 6 5,23 150 150 18 41,70
60 60 6 5,64 180 180 18 50,54
60 60 8 7,37 200 200 20 62,30
70 70 7 7,68 250 250 20 82,12
70 70 9 9,69