Family:
Formato:
Description of the product:
Aleación de aluminio.
Macizo extrusionado, estirado y calibrado.
Downloadable PDF:
Contenido en pestañas:
ALEACIONES DE ALUMINIO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barras para aplicaciones generales | ||||||||||||
Composición de aleaciones aluminio | ||||||||||||
Designación material | Composición (contenido en masa) en % | |||||||||||
Símbolo | Norma | Elemento | Cu | Si | Fe | Mn | Mg | Zn | Ti | Cr | Otros | Al |
Al | EN-AW- 2011 | min. Max. |
5,00 6,00 |
-- 0,40 |
-- 0,70 |
-- -- |
-- -- |
-- 0,30 |
-- -- |
-- 0,01 |
-- 0,03 |
99,5 |
Al | EN-AW- 2030 | min. Max. |
3,30 4,50 |
-- 0,80 |
-- 0,70 |
0,20 1,00 |
0,50 1,30 |
-- 0,50 |
-- 0,20 |
-- 0,10 |
-- 0,15 |
Resto |
Al | EN-AW- 6012 | min. Max. |
-- 0,10 |
0,60 1,40 |
-- 0,50 |
0,40 1,00 |
0,60 1,20 |
-- 0,30 |
-- 0,30 |
-- 0,30 |
-- 0,15 |
Resto |
Al | EN-AW 6082 | min. Max. |
--
0,10 |
0,70 1,30 |
-- 0,50 |
0,40 1,00 |
0,60 1,20 |
-- 0,20 |
-- 0,10 |
-- 0,25 |
-- 0,15 |
Resto |
Al | EN-AW 7075 | min. Max. |
1,20 2,00 |
-- 0,40 |
-- 0,50 |
-- 0,30 |
2,10 2,90 |
5,10 6,10 |
-- +Zr 0,20 |
-- 0,30 |
-- 0,15 |
Resto |
TABLA PESOS-MEDIDAS | Peso kg/m | ||||||
---|---|---|---|---|---|---|---|
Diám. | Red. | Cuad. | Hexag. | Diám. | Red. | Cuad. | Hexag. |
3,0 | 0,019 | 29,0 | 1,849 | 2,355 | 2,039 | ||
4,0 | 0,035 | 30,0 | 1,979 | 2,520 | 2,183 | ||
5,0 | 0.055 | 32,0 | 2,251 | 2,867 | 2,483 | ||
6,0 | 0,079 | 33,0 | 2,394 | 3,049 | 2,641 | ||
7,0 | 0,107 | 35,0 | 2,693 | 3,430 | 2,971 | ||
8,0 | 0,140 | 0,179 | 0,155 | 36,0 | 2,850 | 3,629 | 3,143 |
9,0 | 0,178 | 0,227 | 0,196 | 38,0 | 3,206 | 4,043 | 3,502 |
10,0 | 0,219 | 0,280 | 0,243 | 40,0 | 3,518 | 4,480 | 3,880 |
11,0 | 0,266 | 0,339 | 0,293 | 42,0 | 3,879 | 4,939 | 4,278 |
12,0 | 0,316 | 0,403 | 0,349 | 45,0 | 4,552 | 5,670 | 4,911 |
13,0 | 0,371 | 0,473 | 0,410 | 50,0 | 5,497 | 7,000 | 6,063 |
14,0 | 0,431 | 0,549 | 0,475 | 55,0 | 6,652 | 8,470 | 7,336 |
15,0 | 0,494 | 0,630 | 0,546 | 60,0 | 7,916 | 10,080 | 8,730 |
16,0 | 0,562 | 0,717 | 0,621 | 65,0 | 9,291 | 11,830 | 10,246 |
17,0 | 0,635 | 0,809 | 0,701 | 70,0 | 10,775 | 13,720 | 11,883 |
18,0 | 0,712 | 0,907 | 0,786 | 75,0 | 12,370 | 15,750 | 13,641 |
19,0 | 0,793 | 1,011 | 0,875 | 80,0 | 14,074 | 17,920 | 15,520 |
20,0 | 0,879 | 1,120 | 0,970 | 85,0 | 15,888 | 20,230 | 17,521 |
21,0 | 0,969 | 1,235 | 1,069 | 90,0 | 17,813 | 22,680 | 19,643 |
22,0 | 1,064 | 1,355 | 1,174 | 100,0 | 21,991 | 28,000 | 24,250 |
23,0 | 1,163 | 1,481 | 1,283 | 110,0 | 26,609 | 33,880 | 29,343 |
24,0 | 1,266 | 1,613 | 1,397 | 120,0 | 31,667 | 40,320 | 34,920 |
25,0 | 1,374 | 1,750 | 1,516 | 130,0 | 37,165 | 47,320 | 40,983 |
26,0 | 1,486 | 1,893 | 1,639 | 140,0 | 43,102 | 54,880 | 47,530 |
27,0 | 1,603 | 2,041 | 1,768 | 150,0 | 49,480 | 63,000 | 54,563 |
28,0 | 1,724 | 2,195 | 1,901 | 160,0 | 56,297 | 71,680 | 62,080 |
No normalizadas |