Skip to content Skip to navigation

Iron tube

Formato: 
Descripción del producto: 

IRON  TUBE: welded laminated.
Cold-rolled, hot-rolled, pickled and galvanised.
Round, square, rectangular and oval.
 

IRON TUBE
QUALITY: E 220-E 190
  S 275
  S 355
PDF descargable: 
  • Image iron tube
  • Image iron tube
  • Image iron tube
  • Image rectangular iron tube
Contenido en pestañas: 

Round in lenghts of 6 m.
 

WEIGHTS-SIZES CHART
ROUND TUBE
Tubo de hierro redondo 2

Tubo de hierro redondo
 

Size. kg/ m Med. kg/ m Med. kg/ m Med. kg/ m Med. kg/ m
8x1 0,180 28x1,5 1,020 48x2 2,360 76x2 3,800 108x6 15,500
10x1 0,230 28x2 1,330 48x2,5 2,360 76x3 5,630 114x4 11,340
12x1 0,280 30x1 0,740 48x3 3,480 80x1,5 3,020 115x2 5,790
12x1,5 0,400 30x1,5 1,090 50x1 1,260 80x2 4,000 115x3 8,560
13x1 0,310 30x2 1,440 50x1,5 1,860 80x3 5,930 120x2 6,050
14x1 0,330 32x1,5 1,180 50x2 2,460 80x4 7,800 120x3 9,010
14x1,5 0,480 32x2 1,540 50x2,5 3,040 80x5 9,620 120x4 11,860
16x1 0,380 32x3 2,360 50x3 3,620 89x3 6,610 127x2 6,360
16x1,5 0,560 35x1 0,870 50x4 4,720 90x2 4,510 127x3 9,530
16x2 0,720 35x1,5 1,290 50x5 6,070 90x3 6,700 127x4 12,610
18x1 0,440 35x2 1,700 55x1,5 2,060 90x4 8,820 127x5 15,630
18x1,5 0,630 38x1,5 1,400 55x2 2,710 90x5 10,890 127x6 18,610
18x2 0,820 40x1,5 1,480 60x1,2 1,800 90x6 13,370 133x3 10,000
19x1 0,460 40x2 1,940 60x1,5 2,250 100x2 5,020 133x4 13,230
20x1 0,480 40x2,5 2,510 60x2 2,970 100x3 7,470 133x5 16,400
20x1,5 0,710 40x3 2,850 60x3 4,410 100x4 9,850 139x5 17,270
20x2 0,920 40x4 3,550 60x4 5,770 100x5 12,170 140x3 10,510
22x1 0,540 42x1,5 1,560 60x5 7,050 102x1,5 3,820 140x4 13,940
22x1,5 0,790 42x2 2,050 65x1,5 2,440 102x3 7,610 140x6 20,560
22x2 1,030 42x2,5 2,530 65x2 3,230 10x4 10,020 140x8 27,040
25x1 0,620 42x3 3,030 70x1,5 2,630 102x5 12,380 152x3 11,460
25x1,5 0,900 45x1,5 1,670 70x2 3,480 102x6 14,710 152x4 15,180
25x2 1,180 45x2 2,200 70x3 5,160 108x2 5,430 152x5 18,850
28x1 0,690 48x1,5 1,790 70x4 6,770 108x4 10,710 152x6 22,450

Square in lenghts of 6 m.

WEIGHTS-SIZES CHART
SQUARE TUBE
Tubo de hierro cuadrado 2

 

 
 

Tubo de hierro cuadrado 1

Size. kg/ m Size. kg/ m Size. kg/ m Size. kg/ m
10x10x1 0,320 35x35x2 2,150 70x70x2 4,430 100x100x10 26,730
12x12x1 0,380 35x35x3 2,940 70x70x3 6,380 110x110x5 16,610
12x12x1,5 0,560 40x40x1 1,260 70x70x4 8,290 110x110x6 19,660
14x14x1 0,440 40x40x1,5 1,880 70x70x5 10,090 110x110x8 24,860
14x14x1,5 0,630 40x40x2 2,480 70x70x6 11,750 120x120x3 11,230
15x15x1,5 0,670 40x40x3 3,430 70x70x7 16,300 120x120x4 14,770
16x16x1 0,490 40x40x4 4,370 80x80x2 5,100 120x120x5 18,200
16x16x1,5 0,710 45x45x1,5 2,130 80x80x3 7,350 120x120x6 21,530
16x16x2 0,920 45x45x2 2,800 80x80x4 9,590 120x120x8 27,460
18x18x1 0,540 45x45x3 3,920 80x80x5 11,750 120x120x10 33,280
18x18x1,5 0,800 45x45x4 5,020 80x80x6 13,730 125x125x4 15,500
20x20x1 0,620 45x45x5 6,760 80x80x8 17,060 125x125x5 19,030
20x20x1,5 0,900 50x50x1,5 2,370 90x90x2 5,750 125x125x6 22,570
20x20x2 1,160 50x50x2 3,130 90x90x3 8,330 125x125x8 28,810
22x22x1 0,680 50x50x3 4,420 90x90x4 10,920 140x140x4 17,470
22x22x1,5 1,000 50x50x4 5,670 90x90x5 13,310 140x140x5 21,530
25x25x1 0,780 50x50x5 6,820 90x90x6 15,700 140x140x6 25,480
25x25x1,5 1,140 50x50x6 7,860 90x90x8 19,660 140x140x8 32,660
25x25x2 1,500 60x60x1,5 2,870 100x100x2 6,310 140x140x10 39,730
30x30x1 0,950 60x60x2 3,790 100x100x3 9,320 150x150x4 18,720
30x30x1,5 1,390 60x60x3 5,400 100x100x4 12,170 150x150x5 23,190
30x30x2 1,820 60x60x4 6,980 100x100x5 14,980 150x150x6 27,460
30x30x3 2,490 60x60x5 8,460 100x100x6 17,680  
35x35x1,5 1,630 60x60x6 9,830 100x100x8 22,260

Rectangular in lenghts of 6 m.

WEIGHTS-SIZES CHART
B-H- e: RECTANGULAR TUBE
Tubo de hierro rectangular 2

 

Tubo de hierro rectangular

 

Size. kg/ m Size. kg/ m Size. kg/ m Size. kg/ m
20x10x1 0,460 40x20x1 0,950 50x10x1,5 1,390 60x30x1,5 2,130
20x10x1,5 0,660 40x20x1,5 1,390 50x15x1,5 1,520 60x30x2 2,800
20x15x1,5 0,780 40x20x2 1,820 50x15x2 1,990 60x30x3 3,920
20x15x2 1,010 40x20x2,5 2,160 50x20x1,5 1,630 60x30x4 5,020
25x10x1 0,540 40x20x3 2,500 50x20x2 2,150 60x40x1,5 2,370
25x10x1,5 0,780 45x20x1,5 1,520 50x25x1,5 1,760 60x40x2 3,130
25x15x1,5 0,900 45x20x2 1,990 50x25x2 2,310 60x40x3 4,420
25x15x2 1,160 45x20x2,5 2,350 50x25x3 3,190 60x40x4 5,670
30x10x1,5 0,900 45x20x3 2,700 50x30x1,5 1,880 60x40x5 6,820
30x15,x1,5 1,020 40x30x1,5 1,630 50x30x2 2,480 70x20x1,5 2,130
30x15x2 1,330 40x30x2 2,150 50x30x3 3,430 70x20x2 2,800
30x20x1 0,780 40x30x3 2,940 50x30x4 4,370 70x25x1,5 2,290
30x20x1,5 1,140 40x30x4 3,470 50x35x1,5 2,000 70x25x2 2,860
30x20x2 1,500 40x35x1,5 1,760 50x35x2 2,640 70x30x1,5 2,370
30x25x1,5 1,,27 40x35x2 2,310 50x40x1,5 2,130 70x30x2 3,130
35x10x1,5 1,020 45x10x1,5 1,270 50x40x2 2,800 70x30x3 4,420
35x15x1,5 1,140 45x15x1,5 1,390 50x40x3 3,920 70x40x1,5 2,640
35x15x2 1,500 45x20x1,5 1,520 60x10x1,5 1,630 70x40x2 3,450
35x20x1,5 1,270 45x20x2 1,990 60x15x1,5 1,760 70x40x3 4,910
35x20x2 1,650 45x25x1,5 1,630 60x15x2 2,310 70x40x4 6,320
35x25x1,5 1,390 45x25x2 2,150 60x20x1,5 1,880 70x50x3 5,400
35x25x2 1,820 45x30x1,5 1,760 60x20x2 2,480 70x50x4 6,980
40x10x1,5 1,140 45x35x1,5 1,880 60x25x1,5 2,000 80x15x1,5 2,290
40x15x1,5 1,270 45x35x2 2,480 60x25x2 2,640 80x20x1,5 2,370

 

TABLA PESOS-MEDIDAS
B-H- e: TUBO RECTANGULAR
Med. kg/ m Med. kg/ m Med. kg/ m Med. kg/ m
80x20x2 3,130 90x50x4 8,290 100x80x5 13,310 120x100x6 19,660
80x20x3 4,420 90x50x5 10,090 100x80x6 15,700 120x100x7 22,880
80x30x1,5 2,640 100x20x1,5 2,940 100x80x8 19,760 120x100x10 43,160
80x30x2 3,450 100x20,2 3,920 120x30x2 4,760 140x40x4 10,920
80x30x3 4,910 100x30x2 4,110 120x40x2 5,090 140x60x3 9,320
80x40x1,5 2,870 100x30x3 5,890 120x40x3 7,350 140x60x4 12,170
80x40x2 3,790 100x30x4 7,630 120x40x4 9,590 140x60x5 14,980
80x40x3 5,400 100x40x2 4,430 120x40x5 11,750 140x60x6 17,680
80x40x4 6,980 100x40x3 6,380 120x60x2 5,740 140x70x4 12,850
80x40x5 8,460 100x40x4 8,290 120x60x3 8,330 140x70x5 15,810
80x50x2 4,110 100x40x5 10,090 120x60x4 10,920 140x70x6 18,670
80x50x3 5,890 100x50x2 4,760 120x60x5 13,310 140x80x3 10,300
80x50x4 7,630 100x50x3 6,860 120x60x6 15,700 140x80x4 13,520
80x50x5 9,270 100x50x4 8,930 120x60x8 19,760 140x80x5 16,640
80x60x2 4,430 100x50x5 10,920 120x80x2 6,310 140x80x6 19,660
80x60x3 6,380 100x50x6 12,790 120x80x3 9,320 140x80x8 24,960
80x60x4 8,290 100x60x2 5,090 120x80x4 12,170 140x100x6 21,420
80x60x5 10,090 100x60x3 7,350 120x80x5 14,980 150x30x2 5,740
80x60x6 11,750 100x60x4 9,590 120x80x6 17,680 150x50x3 9,320
90x30x2 3,790 100x60x5 11,750 120x80x7 21,110 150x50x4 12,170
90x40x2 4,110 100x60x6 13,730 120x80x8 22,360 150x50x5 14,980
90x50x2 4,430 100x80x2 5,740 120x100x3 10,300 150x100x4 15,500
90x50x2,5 5,410 100x80x3 8,330 120x100x4 13,520  
90x50x3 6,380 100x80x4 10,920 120x100x5 16,640

IRON TUBE: welded laminated
Cold-rolled, hot-rolled, pickled and galvanised.
Oval profile tube in lenghts of  6 m.
Handrail profile tube in lenghts of 6 m.

WEIGHTS-SIZES CHART
OVAL PROFILE
Tubo férrico perfil ovalado AxB mm Thickness mm kg/ m
30x15 1,50 0,890
40x20 2,00 1,580
40x20 1,50 1,200
60x20 1,50 1,690
60x30 1,50 1,780

 

WEIGHTS-SIZES CHART
HANDRAIL PROFILE PM
  AxH mm Thickness mm kg/ m

 

 PM150
1-50x25 1,50 1,620
PM160

PM160

1-60x25 1,50 1,740
PM2 2-30 1,50 1,870
PM3PM3 3-27 1,50 2,010