Familia:
Formato:
Descripción del producto:
Binary alloy of copper and zinc. CuZn.
Good cold deformability for deep drawing, stamping and bending. Weldable.
Laminates, formats and brass sheets for general uses.
Standard EN-1652.
State: annealed, semi-hard and hard.
Format: coils, bands, strips.
PDF descargable:
Contenido en pestañas:
COPPER ALLOYS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheets and bands for general applications | ||||||||||||
STANDARD: EN 1652 | Copper alloys composition | |||||||||||
Material designation | Composition (mass content) in % | Mass volume (1) | ||||||||||
Symbol | Number | Element | Cu (1) | Al | Fe | Ni | P | Pb | Sn | Zn | Others total | g/cm3 Aprox. |
CuZn10 | CW501L | mín. máx. |
89,0 91,0 |
-- 0,02 |
-- 0,05 |
-- 0,3 |
-- -- |
-- 0,05 |
-- 0,1 |
Rest -- |
-- 0,1 |
8,8 |
CuZn15 | CW502L | mín. máx. |
84,0 86,0 |
-- 0,02 |
-- 0,05 |
-- 0,3 |
-- -- |
-- 0,05 |
-- 0,1 |
Rest -- |
-- 0,1 |
8,8 |
CuZn30 | CW505L | mín. máx. |
69,0 71,0 |
-- 0,02 |
-- 0,05 |
-- 0,3 |
-- -- |
-- 0,05 |
-- 0,1 |
Rest -- |
-- 0,1 |
8,5 |
CuZn33 | CW506L | mín. máx. |
66,0 68,0 |
-- 0,02 |
-- 0,05 |
-- 0,3 |
-- -- |
-- 0,05 |
-- 0,1 |
Rest -- |
-- 0,1 |
8,5 |
CuZn37 | CW508L | mín. máx. |
63,5 65,5 |
-- 0,02 |
-- 0,05 |
-- 0,3 |
-- -- |
-- 0,05 |
-- 0,1 |
Rest -- |
-- 0,1 |
8,4 |
WEIGHTS - SIZES CHART: weight kg/mm. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
100mm | 350mm | 500mm | 700mm | 1000mm | ||||||
0,20 | 0,170 | 0,595 | 0,850 | 1,190 | 1,700 | |||||
0,30 | 0,255 | 0,893 | 1,275 | 1,275 | 2,550 | |||||
0,40 | 0,340 | 1,190 | 1,700 | 1,700 | 3,400 | |||||
0,50 | 0,425 | 1,488 | 2,125 | 2,125 | 4,250 | |||||
0,60 | 0,510 | 1,785 | 2,550 | 2,550 | 5,100 | |||||
0,70 | 0,595 | 2,083 | 2,975 | 2,975 | 5,950 | |||||
0,80 | 0,680 | 2,380 | 3,400 | 3,400 | 6,800 | |||||
1,00 | 0,850 | 2,975 | 4,250 | 4,250 | 8,500 | |||||
1,20 | 1,020 | 3,570 | 5,100 | 5,100 | 10,200 | |||||
1,50 | 1,275 | 4,463 | 6,375 | 6,375 | 12,750 | |||||
2,00 | 1,700 | 5,950 | 8,500 | 8,500 | 17,000 | |||||
2,50 | 2,125 | 7,438 | 10,625 | 10,625 | 21,250 | |||||
3,00 | 2,550 | 8,925 | 12,750 | 12,750 | 25,500 |
Widths: from 10 mm to 1.000 mm. (Longitudinal cut)
Other states: according to EN-1652.
Ask for band service: longitudinal cut. Plastisiced. Surface finishes: tin-plated, nickel-plate, rounded edges...