Good cold demormability for deep drawning, stamping and bending. Very good electrical conductivity, weldable and deformable.
Laminates in formats and sheets of copper for general uses.
Standard EN-1652.
State: annealed, semi-hard and hard.
Sheets and bands for general applications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STANDARD: EN 1652 | ||||||||||
Copper compostion | ||||||||||
Material designation | Composition (mass content) in % | Mass volume (2) | ||||||||
Symbol | Number | Element | Cu (1) | Bi | O | P | Pb | Other elements | g/cm3 Aprox. | |
Total | Exclusion of | |||||||||
Cu-ETP | CW004A |
min. Max. |
99,90 -- |
-- 0,000 5 |
-- 0,040 (3) |
-- -- |
-- 0,000 5 |
-- 0,03 |
Ag , O | 8,9 |
Cu-OF | CW008A |
min. Max. |
99,95 -- |
-- 0,000 5 |
-- (4) -- |
-- -- |
-- 0,000 5 |
-- 0,03 |
Ag | 8,9 |
Cu-DHP | CW024A |
min. Max. |
99,90 -- |
-- -- |
-- -- |
0,015 0,040 |
-- -- |
-- -- |
-- | 8,9 |
WEIGHT - SIZES CHART: Weight kg/un. | ||||||
---|---|---|---|---|---|---|
Thickness | 1400x700 | 2000x1000 | 3000x1000 | |||
0,30 | 2,669 | 5,447 | 8,170 | |||
0,40 | 3,559 | 7,262 | 10,894 | |||
0,50 | 4,448 | 9,078 | 13,617 | |||
0,60 | 5,338 | 10,894 | 16,340 | |||
0,70 | 6,228 | 12,709 | 19,064 | |||
0,80 | 7,117 | 14,525 | 21,787 | |||
1,00 | 8,896 | 18,156 | 27,234 | |||
1,20 | 10,676 | 21,787 | 32,681 | |||
1,50 | 13,345 | 27,234 | 40,851 | |||
2,00 | 17,793 | 36,312 | 54,468 | |||
2,50 | 22,241 | 45,390 | 68,085 | |||
3,00 | 26,689 | 54,468 | 81,702 | |||
4,00 | 35,586 | 72,624 | 108,936 | |||
5,00 | 44,482 | 90,780 | 136,170 | |||
6,00 | 53,379 | 108,936 | 163,404 | |||
8,00 | 71,172 | 145,248 | 217,872 | |||
10,00 | 88,964 | 181,560 | 272,340 |
Other sizes: lenghts from 300 to 4.000 mm x coil width 700 or 1.000 mm.
Special formats: 300 x 300 up to 4.000 x 1.000 mm.