Famille:
Formato:
Description du produit:
CuZn: binary alloy of copper and zinc.
Good cold deformability for deep drawing, stamping and bending. Weldable.
Laminates, formats and brass sheets for general uses.
Standard EN-1652.
State: annealed, semi-hard and hard.
PDF téléchargeable:
Contenido en pestañas:
COPPER ALLOYS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheets and bands for general applications | ||||||||||||
STANDARD: EN 1652 | ||||||||||||
Copper alloys composition | ||||||||||||
Material designation | Composition (mass content) in % | Mass volume (1) | ||||||||||
Symbol | Number | Element | Cu (1) | Al | Fe | Ni | P | Pb | Sn | Zn | Others total | g/cm3 aprox. |
CuZn10 | CW501L | mín. Máx. |
89,0 91,0 |
-- 0,02 |
-- 0,05 |
-- 0,3 |
-- -- |
-- 0,05 |
-- 0,1 |
Rest -- |
-- 0,1 |
8,8 |
CuZn15 | CW502L | mín. Máx. |
84,0 86,0 |
-- 0,02 |
-- 0,05 |
-- 0,3 |
-- -- |
-- 0,05 |
-- 0,1 |
Rest -- |
-- 0,1 |
8,8 |
CuZn30 | CW505L | mín. Máx. |
69,0 71,0 |
-- 0,02 |
-- 0,05 |
-- 0,3 |
-- -- |
-- 0,05 |
-- 0,1 |
Rest -- |
-- 0,1 |
8,5 |
CuZn33 | CW506L | mín. Máx. |
66,0 68,0 |
-- 0,02 |
-- 0,05 |
-- 0,3 |
-- -- |
-- 0,05 |
-- 0,1 |
Rest -- |
-- 0,1 |
8,5 |
CuZn37 | CW508L | mín. Máx. |
63,5 65,5 |
-- 0,02 |
-- 0,05 |
-- 0,3 |
-- -- |
-- 0,05 |
-- 0,1 |
Rest -- |
-- 0,1 |
8,4 |
WEIGHTS - SIZES CHART: weight kg/mm. | ||||||
---|---|---|---|---|---|---|
1400x700 | 2000x1000 | 3000x1000 | ||||
0,30 | 2,549 | 5,202 | 7,803 | |||
0,40 | 3,399 | 6,936 | 10,404 | |||
0,50 | 4,248 | 8,670 | 13,005 | |||
0,60 | 5,098 | 10,404 | 15,606 | |||
0,70 | 5,948 | 12,138 | 18,207 | |||
0,80 | 6,797 | 13,872 | 20,808 | |||
1,00 | 8,497 | 17,340 | 26,010 | |||
1,20 | 10,196 | 20,808 | 31,212 | |||
1,50 | 12,745 | 26,010 | 39,015 | |||
2,00 | 16,993 | 34,680 | 52,020 | |||
2,50 | 21,242 | 43,350 | 65,025 | |||
3,00 | 25,490 | 52,020 | 78,030 | |||
4,00 | 33,986 | 69,360 | 104,040 | |||
5,00 | 42,483 | 86,700 | 130,050 | |||
6,00 | 50,980 | 104,040 | 156,060 | |||
8,00 | 67,973 | 138,720 | 208,080 | |||
10,00 | 84,966 | 173,400 | 260,100 |
Other sizes: lenghts from 300 to 4.000 mm x coil width 700 or 1.000 mm.
Special formats: 100 x 100 up to 6.000 x 1.000 mm.