Seamless round copper tubes.
For water, gas, heating (sanitary pipe) applications. Industrial applications.
For air conditioning and cooling systems, for medical gases or vacuum.
State: annealed, semi-hard and hard.
- Alloys and applications
- Industrial sanitary pipe
- Cooling copper pipe
- LWC pipe and pipe for medical gases
ALLOYS AND APPLICATIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Copper tube: | ||||||||||
Copper compostion | ||||||||||
Material designation | Composition (mass content) in % | |||||||||
STANDARD | Symbol | Number | Element | Cu + Ag | Al | Fe | Ni | P | Pb | Applications |
EN- 1057 | Cu-DHP | CW024A | mín. máx. |
99,9 , |
-- | -- | -- | 0,015 0,040 |
-- | Sanitary pipe |
EN- 12735-1 | Cu-DHP | CW024A | mín. máx. |
99,9 , |
-- | -- | -- | 0,015 0,040 |
-- | Air conditioning pipe (canalization) |
EN- 12735-2 | Cu-DHP | CW024A | mín. máx. |
99,9 , |
-- | -- | -- | 0,015 0,040 |
-- | Pipes for cooling equipment |
EN- 12449 | Cu-DHP | CW024A | mín. máx. |
99,9 , |
-- | -- | -- | 0,015 0,040 |
-- | Industrial pipes |
EN- 13348 | Cu-DHP | CW024A | mín. máx. |
99,9 , |
-- | -- | -- | 0,015 0,040 |
-- | Tubes for medicinal gas piping |
SIZE CHART for sanitary pipe EN-1057 | ||||||
---|---|---|---|---|---|---|
Annealed in rolls * | Hard in strips ** | |||||
Diam./thickness | Atmospheric pressure | Diam./thickness | Atmospheric pressure | Diam./thickness | Atmospheric pressure | |
8 x 1 | 133 | 8 x 1 | 133 | 54 x 1,2 | 19 | |
10 x 1 | 100 | 10 x 1 | 100 | 15 x 1,5 | 100 | |
12 x 1 | 80 | 12 x 1 | 80 | 18 x 1,5 | 80 | |
14 x 1 | 66 | 14 x 1 | 66 | 22 x 1,5 | 63 | |
15 x 1 | 61 | 15 x 1 | 61 | 28 x 1,5 | 48 | |
16 x 1 | 57 | 16 x 1 | 57 | 35 x 1,5 | 37 | |
18 x 1 | 50 | 18 x 1 | 50 | 42 x 1,5 | 30 | |
22 x 1 | 40 | 22 x 1 | 40 | 54 x 1,5 | 22 | |
15 x 1,5 | 100 | 28 x 1 | 31 | 64 x 1,5 | 18 | |
18 x 1,5 | 80 | 35 x 1 | 24 | 76 x 1,5 | 14 | |
22 x 1,5 | 63 | 42 x 1 | 20 |
** Hard in strips of 5 m.
SIZE CHART for industrial pipe EN-12249 | ||||||
---|---|---|---|---|---|---|
Annealed in rolls | Hard in strips | |||||
Diam./thickness | Weight kg/m | Diam./thickness | Weight kg/m | Diam./thickness | Weight kg/m | |
4 x 1 | 0,087 | 6 x 1 | 0,144 | 30 x 1 | 0,835 | |
5 x 1 | 0,115 | 8 x 1 | 0,202 | 35 x 1 | 0,979 | |
6 x 1 | 0,144 | 10 x 1 | 0,260 | 40 x 1 | 1,122 | |
8 x 1 | 0,202 | 15 x 1 | 0,402 | 50 x 1 | 1,411 | |
10 x 1 | 0,260 | 18 x 1 | 0,489 | |||
15 x 1,50 | 0,583 | 20 x 1 | 0,546 | |||
18 x 1,50 | 0,712 | 25 x 1 | 0,691 |
Seamless round copper tubes. For refrigeration, air conditioning and industrial applications.
SIZE CHART for cooling pipe EN- 12735 (1) | ||||||
---|---|---|---|---|---|---|
Annealed in rolls * | Hard in strips ** | |||||
Size/Inches | Size/ mm. | Size/Inches | Size/ mm. | Size/Inches | Size/ mm. | |
1/4 x 0,031 | 6,35 x 0,80 | 3/8 x 0,031 | 9,52 x 0,80 | 1.1/8 x 0,039 | 28,57 x 1,00 | |
3/8 x 0,031 | 9,52 x 0,80 | 1/2 x 0,031 | 12,70 x 0,80 | 1.3/8 x 0,049 | 34,92 x 1,25 | |
1/2 x 0,031 | 12,70 x 0,80 | 5/8 x 0,031 | 15,87 x 0,80 | 1.5/8 x 0,049 | 41,27 x 1,25 | |
5/8 x 0,031 | 15,87 x 0,80 | 5/8 x 0,039 | 15,87 x 1,00 | 2.1/8 x 0,049 | 53,97 x 1,25 | |
5/8 x 0,039 | 15,87 x 1,00 | 3/4 x 0,039 | 19,05 x 1,00 | 2.5/8 x 0,065 | 66,68 x 1,65 | |
3/4 x 0,039 | 19,05 x 1,00 | 7/8 x 0,039 | 22,22 x 1,00 | 3.1/8 x 0,065 | 79,37 x 1,65 | |
7/8 x 0,039 | 22,22 x 1,00 | 1 x 0,039 | 25,40 x 1,00 |
*Annealed in 15 m rolls
** Hard in strips of 5 m.
SIZE CHART for insulated cooling pipe EN-12735 (1) | ||||
---|---|---|---|---|
Simple in rolls of 25 or 50 m. | Double in 20 m rolls | |||
Size/Inches | Size/ mm. | Size/Inches | Size/ mm. | |
1/4 x 0,031 | 6,35 x 0,80 | 1/4-3/8 | 6,35-9,52 x 0,80 | |
3/8 x 0,031 | 9,52 x 0,80 | 1/4-1/2 | 9,52-12,7 x 0,80 | |
1/2 x 0,031 | 12,70 x 0,80 | 1/4-5/8 | 12,7-15,87 x 0,80 | |
5/8 x 0,031 | 15,87 x 0,80 | 3/8-1/2 | 9,52-12,7 x 0,80 | |
5/8 x 0,039 | 15,87 x 1,00 | 3/8-5/8 | 9,52-15,87 x 1,00 | |
3/4 x 0,039 | 19,05 x 1,00 | 3/8-3/4 | 9,52-19,05 x 1,00 |
Seamless round copper tubes.
For refrigeration, air conditioning and industrial applications. For medical gases or vacuum applications.
SIZE CHART for LWC pipe EN-12449, EN-12735 (2) | ||||||
---|---|---|---|---|---|---|
Cooling coils | Air conditioning coils | Industrial coils | ||||
Size/Inches | Size/ mm. | Size/Inches | Size/ mm. | Size/ mm. | ||
1/4 x 0,030 | 6,35 x 0,76 | 3/8'' | 9,52 x 0,30 | 8 x 1 | ||
5/16 x 0,030 | 7,94 x 0,76 | 3/8'' | 9,52 x 0,50 | 10 x 1 | ||
3/8 x 0,030 | 9,52 x 0,76 | 1/2'' | 12,7 x 0,35 | 12 x 1 | ||
1/2 x 0,030 | 12,70 x 0,76 | 1/2'' | 12,7 x 0,50 | 13 x 0,75 | ||
5/8 x 0,030 | 15,87 x 0,76 | 5/8'' | 15,87 x 0,38 | 15 x 1 | ||
3/4 x 0,039 | 19,05 x 1,00 | 5/8'' | 15,87 x 0,42 | 22 x 1 |
Annealed in COILS - Level Wound Coil rolls.
SIZE CHART for medical gas pipe EN-13348 | ||||||
---|---|---|---|---|---|---|
Annealed in 50 m rolls | Hard in 5 m strips | |||||
Size | Pressure (bar) | Size | Pressure (bar) | Size | Pressure (bar) | |
8 x 1 | 122 | 8x1 | 122 | 35 x 1 | 34 | |
10 x 1 | 96 | 10x1 | 126 | 42 x 1 | 28 | |
12 x 1 | 79 | 12x1 | 104 | 54 x 1,2 | 26 | |
15 x 1 | 62 | 15x1 | 82 | |||
18 x 1 | 51 | 18x1 | 67 | |||
22 x 1 | 41 | 22x1 | 55 | |||
28x1 | 43 |