Family:
Formato:
Description of the product:
Aluminium alloy.
Extruded, streched and calibrated rectangular flat bar.
Downloadable PDF:
Contenido en pestañas:
ALUMINIUM ALLOYS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bars for general applications | Composition of aluminium alloys | |||||||||||
Material designation | Composition (mass content) in % | |||||||||||
Symbol | STANDARD | Element | Cu | Si | Fe | Mn | Mg | Zn | Ti | Cr | Others | Al |
Al | EN-AW- 2011 | min. Max. |
5,00 6,00 |
-- 0,40 |
-- 0,70 |
-- -- |
-- -- |
-- 0,30 |
-- -- |
-- 0,01 |
-- 0,03 |
Resto |
Al | EN-AW- 2030 | min. Max. |
3,30 4,50 |
-- 0,80 |
-- 0,70 |
0,20 1,00 |
0,50 1,30 | -- 0,50 |
-- 0,20 |
-- 0,10 |
-- 0,15 |
Resto |
Al | EN-AW- 6060 | min. Max. |
-- 0,10 |
0,30 0,60 |
0,10 0,30 |
-- 0,10 |
0,35 0,60 |
-- 0,15 |
-- 0,10 |
-- 0,05 |
-- 0,15 |
Resto |
Al | EN-AW 6063 | min. Max. |
-- 0,10 |
0,20 0,60 |
-- 0,35 |
-- 0,10 |
0,45 0,90 |
-- 0,10 |
-- 0,10 |
-- 0,10 |
-- 0,15 |
Resto |
WEIGHT-SIZES CHART | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Format | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 20 |
10 | 0,056 | 0,084 | 0,112 | 0,140 | 0,168 | 0,224 | 0,280 | 0,336 | >0,420 | 0,560 |
15 | 0,084 | 0,126 | 0,168 | 0,210 | 0,252 | 0,336 | 0,420 | 0,504 | 0,630 | 0,840 |
20 | 0,112 | 0,168 | 0,224 | 0,280 | 0,336 | 0,448 | 0,560 | 0,672 | 0,840 | 1,120 |
25 | 0,140 | 0,210 | 0,280 | 0,350 | 0,420 | 0,560 | 0,700 | 0,840 | 1,050 | 1,400 |
30 | 0,168 | 0,252 | 0,336 | 0,420 | 0,504 | 0,672 | 0,840 | 1,008 | 1,260 | 1,680 |
40 | 0,336 | 0,448 | 0,560 | 0,672 | 0,896 | 1,120 | 1,344 | 1,680 | 2,240 | |
50 | 0,420 | 0,560 | 0,700 | 0,840 | 1,120 | 1,400 | 1,680 | 2,100 | 2,800 | |
60 | 0,672 | 0,840 | 1,008 | 1,344 | 1,680 | 2,016 | 2,520 | 3,360 | ||
70 | 0,980 | 1,176 | 1,568 | 1,960 | 2,352 | 2,940 | 3,920 | |||
80 | 1,120 | 1,344 | 1,792 | 2,240 | 2,688 | 3,360 | 4,480 | |||
100 | 1,400 | 1,680 | 2,240 | 2,800 | 3,360 | 4,200 | 5,600 | |||
Not standardised |