Aluminum coil
Rolled aluminum, ideal for forming, stamping and coating processes.
Request a quoteMeasurements
500 1000 1250 1500Technical information
WEIGHTS-SIZES CHART. Weight kg/mm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
100mm | 200mm | 500mm | 1000mm | 1500mm | ||||||
0,20 | 0,054 | 0,108 | 0,270 | 0,540 | 0,810 | |||||
0,30 | 0,081 | 0,162 | 0,405 | 0,810 | 1,215 | |||||
0,40 | 0,108 | 0,216 | 0,540 | 1,080 | 1,620 | |||||
0,50 | 0,135 | 0,270 | 0,675 | 1,350 | 2,025 | |||||
0,60 | 0,162 | 0,324 | 0,810 | 1,620 | 2,430 | |||||
0,70 | 0,189 | 0,378 | 0,945 | 1,890 | 2,835 | |||||
0,80 | 0,216 | 0,432 | 1,080 | 2,160 | 3,240 | |||||
1,00 | 0,270 | 0,540 | 1,350 | 2,700 | 4,050 | |||||
1,20 | 0,324 | 0,648 | 1,620 | 3,240 | 4,860 | |||||
1,50 | 0,405 | 0,810 | 2,025 | 4,050 | 6,075 | |||||
2,00 | 0,540 | 1,080 | 2,700 | 5,400 | 8,100 | |||||
2,50 | 0,675 | 1,350 | 3,375 | 6,750 | 10,125 | |||||
3,00 | 0,810 | 1,620 | 4,050 | 8,100 | 12,150 |
ALUMINIUM ALLOYS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheets and bands for general applications | ||||||||||||
Composition of aluminium alloys | ||||||||||||
Material designation | Composition (mass content) in % | |||||||||||
Symbol | Standard | Element | Cu | Si | Fe | Mn | Mg | Zn | Ti | Cr | Others | Al |
Al | EN-AW- 1050 | min. Max. |
-- 0,05 |
-- 0,25 |
-- 0,40 |
-- 0,05 |
-- 0,05 |
-- 0,07 |
-- 0,05 |
-- -- |
-- 0,03 |
99,5 |
Al | EN-AW- 3003 | min. Max. |
0,05 0,20 |
-- 0,60 |
-- 0,70 |
1,00 1,50 |
-- -- |
-- 0,10 |
-- +Zr 0,20 |
-- 0,10 |
-- 0,15 |
Rest |
Al | EN-AW- 5005 | min. Max. |
-- 0,05 |
-- 0,30 |
-- 0,45 |
-- 0,15 |
0,70 1,10 |
-- 0,20 |
-- -- |
-- 0,10 |
-- 0,15 |
Rest |
Al | EN-AW 5083 | min. Max. |
-- 0,10 |
-- 0,40 |
-- 0,40 |
0,40 1,00 |
4,00 4,90 |
-- 0,25 |
-- +Zr 0,20 |
0,05 0,25 |
-- 0,15 |
Rest |
Al | EN-AW 5754 | min. Max. |
-- 0,10 |
-- 0,40 |
-- 0,40 |
-- 0,50 |
2,60 3,60 |
-- 0,15 |
-- 0,15 |
-- 0,30 |
-- 0,15 |
Rest |
MECHANICAL PROPERTIES OF ALUMINIUM 1050 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Aluminium 1050: roofs and covers in architecture, chemical and canning industry, equipment and packaging in food industries, pharmaceutical and food industries, aerosols, household utensils, sheets for capacitators, electrical transformers, cables. | |||||||||
It has an excellent resistance to atmospheric agents, high thermal and electrical conductivity. Good deformation. | |||||||||
Aluminium 1050 | Mechanical properties | ||||||||
State | Breaking load Rm. N/nm2 | Elastic limit Rp 0.2 N/nm2 | Elongation A 5,65% | Fatigue limit N/mn2 | Brinell Hardness HB | Vickers Hardness HV | Stamping | Mechanisation | Surface shine |
0 | 65-95 | 20 | 42 | 21 | 20 | Very good | Bad | Average | |
H14 | 100-140 | 105 | 10 | 50 | 35 | 36 | Good | Bad | Average |
H24 | 100-140 | 105 | 10 | 70 | 35 | 36 | Good | Average | Average |
H16 | 120-160 | 120 | 7 | 70 | 39 | Average | Average | Average | |
H26 | 120-160 | 120 | 7 | 39 | Average | Average | Average | ||
H18 | 150 | 140 | 6 | 100 | 43 | 44 | Bad | Average | Good |
Metal coil calculator
Magnitude to calculate
Knowing:
Specific weight/product (in gr/cm³)
The outer diameter is
--
millimeters