Family:
Formato:
Description of the product:
Good cold demormability for deep drawning, stamping and bending. Very good electrical conductivity, weldable and deformable.
Laminates in formats and copper bands for general uses.
Standard EN-1652. State: annealed, semi-hard and hard.
Format: coils, bands, strips.
Downloadable PDF:
Contenido en pestañas:
COPPER ALLOYS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheets and bands for general applications | ||||||||||
STANDARD: EN 1652 | ||||||||||
Copper compostion | ||||||||||
Material designation | Composition (mass content) in % | Mass volume (2) | ||||||||
Symbol | Number | Element | Cu (1) | Bi | O | P | Pb | Other elements Total exclusion of | g/cm3 Aprox. | |
Cu-ETP | CW004A | min. Max. |
99,90 -- |
-- 0,000 5 |
-- 0,040 (3) |
-- -- |
-- 0,000 5 |
-- 0,03 |
Ag O |
8,9 |
Cu-OF | CW008A | min. Max. |
99,95 -- |
-- 0,000 5 |
-- (4) -- |
-- -- |
-- 0,000 5 |
-- 0,03 |
Ag | 8,9 |
Cu-DHP | CW024A | min. Max. |
99,90 -- |
-- -- |
-- -- |
0,015 0,040 |
-- -- |
-- -- |
-- | 8,9 |
WEIGHTS - SIZES CHART: weight kg/mm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
100mm | 350mm | 500mm | 700mm | 1.000mm | ||||||
0,20 | 0,178 | 0,623 | 0,890 | 1,246 | 1,780 | |||||
0,30 | 0,267 | 0,935 | 1,335 | 1,869 | 2,670 | |||||
0,40 | 0,356 | 1,246 | 1,780 | 2,492 | 3,560 | |||||
0,50 | 0,445 | 1,558 | 2,225 | 3,115 | 4,450 | |||||
0,60 | 0,534 | 1,869 | 2,670 | 3,738 | 5,340 | |||||
0,70 | 0,623 | 2,181 | 3,115 | 4,361 | 6,230 | |||||
0,80 | 0,712 | 2,492 | 3,560 | 4,984 | 7,120 | |||||
1,00 | 0,890 | 3,115 | 4,450 | 6,230 | 8,900 | |||||
1,20 | 1,068 | 3,738 | 5,340 | 7,476 | 10,680 | |||||
1,50 | 1,335 | 4,673 | 6,675 | 9,345 | 13,350 | |||||
2,00 | 1,780 | 6,230 | 8,900 | 12,460 | 17,800 | |||||
2,50 | 2,225 | 7,788 | 11,125 | 15,575 | 22,250 | |||||
3,00 | 2,670 | 9,345 | 13,350 | 18,690 | 26,700 |
Widths: from 10 mm to 1.000 mm. (Longitudinal cut)
Other states: according to EN-1652. Please ask.
Band service: longitudinal cut. Plastified.
Surface finishes: tin-plated, nickel-plated, rounded edges...