COPPER > Copper tubes > Copper plate < Volver

Copper plate

Flat copper bar for busbars, electrical connections and distribution systems.

Request a quote

Measurements

20x3 a 200x10

Technical information

WEIGHT - SIZES CHART: Weight kg/un.
Thickness 1400x700 2000x1000 3000x1000
0,30 2,669 5,447 8,170
0,40 3,559 7,262 10,894
0,50 4,448 9,078 13,617
0,60 5,338 10,894 16,340
0,70 6,228 12,709 19,064
0,80 7,117 14,525 21,787
1,00 8,896 18,156 27,234
1,20 10,676 21,787 32,681
1,50 13,345 27,234 40,851
2,00 17,793 36,312 54,468
2,50 22,241 45,390 68,085
3,00 26,689 54,468 81,702
4,00 35,586 72,624 108,936
5,00 44,482 90,780 136,170
6,00 53,379 108,936 163,404
8,00 71,172 145,248 217,872
10,00 88,964 181,560 272,340
WEIGHT - SIZES CHART: Weight kg/un.
Thickness 1400x700 2000x1000 3000x1000
0,30 2,669 5,447 8,170
0,40 3,559 7,262 10,894
0,50 4,448 9,078 13,617
0,60 5,338 10,894 16,340
0,70 6,228 12,709 19,064
0,80 7,117 14,525 21,787
1,00 8,896 18,156 27,234
1,20 10,676 21,787 32,681
1,50 13,345 27,234 40,851
2,00 17,793 36,312 54,468
2,50 22,241 45,390 68,085
3,00 26,689 54,468 81,702
4,00 35,586 72,624 108,936
5,00 44,482 90,780 136,170
6,00 53,379 108,936 163,404
8,00 71,172 145,248 217,872
10,00 88,964 181,560 272,340
Valor min(-max)
Aleación Resistencia Tracción Rm (N/mm²) Límite Elástico Rp0.2 (N/mm²) Alargamiento A50 mm (%) Dureza HB Conductividad Eléctrica (MS/m)
EN 13601 250–360 180 4 65–110 58

Magnitude to calculate

Knowing:

Specific weight/product (in gr/cm³)

The outer diameter is

--

millimeters