LWC Copper
Continuous coil copper ideal for automated production and fluid conduction processes.
Request a quoteMeasurements
10x2 a 100x20Technical information
| DIMENSIONS TABLE of LWC tube EN-12449, EN-12735 (2) | ||||||
|---|---|---|---|---|---|---|
| Refrigeration coils | Air conditioning coils | Industrial coils | ||||
| Inches | mm | Inches | mm | mm | ||
| 1/4 x 0.030 | 6.35 x 0.76 | 3/8" | 9.52 x 0.30 | 8 x 1 | ||
| 5/16 x 0.030 | 7.94 x 0.76 | 3/8" | 9.52 x 0.50 | 10 x 1 | ||
| 3/8 x 0.030 | 9.52 x 0.76 | 1/2" | 12.7 x 0.35 | 12 x 1 | ||
| 1/2 x 0.030 | 12.70 x 0.76 | 1/2" | 12.7 x 0.50 | 13 x 0.75 | ||
| 5/8 x 0.030 | 15.87 x 0.76 | 5/8" | 15.87 x 0.38 | 15 x 1 | ||
| 3/4 x 0.039 | 19.05 x 1.00 | 5/8" | 15.87 x 0.42 | 22 x 1 | ||
| ALLOYS AND APPLICATIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Copper tube: | ||||||||||
| Copper composition | ||||||||||
| Material designation | Composition (mass content) in % | |||||||||
| STANDARD | Symbol | Number | Element | Cu + Ag | Al | Fe | Ni | P | Pb | Applications |
| EN-12735-1 | Cu-DHP | CW024A | min. max. |
99.9 , |
-- | -- | -- | 0.015 0.040 |
-- | Air conditioning tubes (piping) |
| Minimum value (-maximum) | |||
|---|---|---|---|
| Alloy | Tensile strength Rm (MPa) | Yield strength Rp0.2 (MPa) | Elongation A (%) |
| LWC TUBE EN 12735-2 | 220 | 40 | 40–90 |