IPN Beam Profile

Double T steel beam with sloped flanges. Excellent performance under vertical loads and bending.

Request a quote

Measurements

80 a 500

Technical information

TABLA PESOS-MEDIDAS IPN
 
Denom. Peso Dimensiones Secc. Propiedades del perfil
    h b tw tf r r 2 d A ly Wy iy lz Wz iz
  kg/m mm mm mm mm mm mm mm cm2 cm4 cm3 cm cm4 cm3 cm
IPN 80' 6,10 80,0 42,0 3,9 5,9 3,9 2,3 59,0 7,58 78 19,5 3,2 6,3 3,0 0,91
IPN 100' 8,53 100,0 50,0 4,5 6,8 4,5 2,7 75,7 10,6 171 34,2 4,0 12,2 4,9 1,07
IPN 120' 11,48 120,0 58,0 5,1 7,7 5,1 3,1 92,4 14,2 328 54,7 4,8 21,5 7,4 1,23
IPN 140' 14,76 140,0 66,0 5,7 8,6 5,7 3,4 109,1 18,3 573 81,9 5,6 35,2 10,7 1,40
IPN 160' 18,35 160,0 74,0 6,3 9,5 6,3 3,8 125,8 22,8 935 117 6,4 54,7 14,8 1,55
IPN 180' 22,45 180,0 82,0 6,9 10,4 6,9 4,1 142,4 27,9 1450 161 7,2 81,3 19,8 1,71
IPN 200' 26,95 200,0 90,0 7,5 11,3 7,5 4,5 159,1 33,4 2140 214 8,0 117 26,0 1,87
IPN 220' 31,88 220,0 98,0 8,1 12,2 8,1 4,9 175,8 39,5 3060 278 8,8 162 33,1 2,02
IPN 240' 37,11 240,0 106,0 8,7 13,1 8,7 5,2 192,5 46,1 4250 354 9,6 221 41,7 2,20
IPN 260' 42,95 260,0 113,0 9,4 14,1 9,4 5,6 208,9 53,3 5740 442 10,4 288 51,0 2,32
IPN 280' 49,20 280,0 119,0 10,1 15,2 10,1 6,1 225,1 61,0 7590 542 11,1 364 61,2 2,45
IPN 300' 55,56 300,0 125,0 10,8 16,2 10,8 6,5 241,6 69,0 9800 653 11,9 451 72,2 2,56
IPN 320' 62,63 320,0 131,0 11,5 17,3 11,5 6,9 257,9 77,7 12510 782 12,7 555 84,7 2,67
IPN 340' 69,80 340,0 137,0 12,2 18,3 12,2 7,3 274,3 86,7 15700 923 13,5 674 98,4 2,80
IPN 360' 78,11 360,0 143,0 13,0 19,5 13,0 7,8 290,2 97,0 19610 1090 14,2 818 114,0 2,90
IPN 380' 86,10 380,0 149,0 13,7 20,5 13,7 8,2 306,7 107,0 24010 1260 15,0 975 131,0 3,02
IPN 400' 94,92 400,0 155,0 14,4 21,6 14,4 8,6 322,9 118,0 29210 1460 15,7 1160 149,0 3,13
IPN 450' 117,88 450,0 170,0 16,2 24,3 16,2 9,7 363,6 147,0 45850 2040 17,7 1730 203,0 3,43
IPN 500' 144,53 500,0 185,0 18,0 27,0 18,0 10,8 404,3 179,0 68740 2750 19,6 2480 268,0 3,72
IPN 550' 171,18 550,0 200,0 19,0 30,0 19,0 11,9 445,6 212,0 99180 3610 21,6 3490 349,0 4,02
IPN 600' 203,98 600,0 215,0 21,6 32,4 21,6 13,0 485,8 254,0 138800 4627 23,4 4674 435,0 4,29

Magnitude to calculate

Knowing:

Specific weight/product (in gr/cm³)

The outer diameter is

--

millimeters