Plate

Flat steel product with high mechanical resistance and good forming capacity. Ideal for metal structures and industrial components.

Request a quote

Measurements

2000x1000 2500x1250 3000x1500

Technical information

Weights-Sizes chart: weight kg/un.
  2000x1000 2000x1250 2000x1500 2500x1000 3000x1000 3000x1250 3000x1500
0,50 8,240 10,300 12,360 10,300 12,360 15,450 18,540
0,60 9,888 12,360 14,832 12,360 14,832 18,540 22,248
0,70 11,536 14,420 17,304 14,420 17,304 21,630 25,956
0,80 13,184 16,480 19,776 16,480 19,776 24,720 29,664
1,00 16,480 20,600 24,720 20,600 24,720 30,900 37,080
1,20 19,776 24,720 29,664 24,720 29,664 37,080 44,496
1,50 24,720 30,900 37,080 30,900 37,080 46,350 55,620
2,00 32,960 41,200 49,440 41,200 49,440 61,800 74,160
2,50 41,200 51,500 61,800 51,500 61,800 77,250 92,700
3,00 49,440 61,800 74,160 61,800 74,160 92,700 111,240
4,00 65,920 82,400 98,880 82,400 98,880 123,600 148,320
5,00 82,400 103,000 123,600 103,000 123,600 154,500 185,400
6,00 98,880 123,600 148,320 123,600 148,320 185,400 222,480
7,00 115,360 144,200 173,040 144,200 173,040 216,300 259,560
8,00 131,840 164,800 197,760 164,800 197,760 247,200 296,640
10,00 164,800 206,000 247,200 206,000 247,200 309,000 370,800
25 Valor min (-max)
Aleación C Mn P S Si Ti Al N Cu Sn
DC01 PULIDA 0-0,12 0-0,6 0-0,045 0-0,045            
DX51D GALVANIZADA 0-0,18 0-1,2 0-0,12 0-0,045 0-0,045 0-0,03   0 0-0,55  
S-235JR NEGRA 0-0,17 0-1,4 0-0,035 0-0,035 0   0 0-0,12 0-0,55  
DD11 DECAPADA 0-0,12 0-0,6 0-0,045 0-0,045 0   0      
DC05 PULIDA 0-0,06 0-0,35 0-0,025             0-0,025
26 Valor min (-max)
Aleación Re (N/mm²) Rm (N/mm²) A (%)
DC01 PULIDA 140-280 270-410 28
DX51D GALVANIZADA 140 270-500 26
S-235JR NEGRA 235 360-510 24
DD11 DECAPADA 170-360 0-440 28
DC05 PULIDA 270-330 140-230 38

Magnitude to calculate

Knowing:

Specific weight/product (in gr/cm³)

The outer diameter is

--

millimeters