UPN Beams

U-shaped structural profile offering high stiffness and load-bearing capacity, ideal for metal structures and reinforcements.

Request a quote

Measurements

80 a 400 80 a 400 80 a 400

Technical information

PERFIL DE HIERRO: Estructurales UPN.
Laminado en caliente.
Forma de U.
Viga perfil normal.
Largos de 6 a 14m.

 

TABLA PESOS-MEDIDAS UPN
 
Denom. Peso Dimensiones Secc. Propiedades del perfil
    h b tw tf r r 2 A ly Wy iy lz Wz iz
  kg/m mm mm mm mm mm mm cm2 cm4 cm3 cm cm4 cm3 cm
UPN 80' 8,87 80 45 6,0 8,0 8,0 4,0 11,02 106 26,6 3,1 19,4 6,38 1,33
UPN 100' 10,87 100 50 6,0 8,5 8,5 4,5 13,5 206 41,2 3,91 29,3 8,49 1,47
UPN 120' 13,74 120 53 7,0 9,0 9,0 4,5 17 364 60,7 4,62 43,2 11,1 1,59
UPN 140' 16,40 140 60 7,0 10,0 10,0 5,0 20,4 605 86,4 5,45 62,7 14,8 1,75
UPN 160' 19,27 160 65 7,5 10,5 10,5 5,5 24 925 116 6,21 85,3 18,3 1,89
UPN 180' 22,55 180 70 8,0 11,0 11,0 5,5 28 1350 150 6,95 114 22,4 2,02
UPN 200' 25,93 200 75 8,5 11,5 11,5 6,0 32,2 1910 191 7,70 148 27,0 2,14
UPN 220' 30,14 220 80 9,0 12,5 12,5 6,5 37,4 2690 245 8,5 197 33,6 2,30
UPN 240' 34,03 240 85 9,5 13,0 13,0 6,5 42,3 3600 300 9,2 248 39,6 2,42
UPN 260' 38,85 260 90 10,0 14,0 14,0 7,0 48,3 4820 371 10,0 317 47,7 2,56
UPN 280' 42,85 280 95 10,0 15,0 15,0 7,5 53,3 6280 448 10,9 399 57,2 2,74
UPN 300' 47,36 300 100 10,0 16,0 16,0 8,0 58,8 8030 535 11,7 495 67,8 2,9
UPN 320' 60,99 320 100 14,0 17,5 17,5 8,8 75,8 10870 679 12,1 597 80,6 2,81
UPN 350' 62,12 350 100 14,0 16,0 16,0 8,0 77,3 12840 734 12,9 570 75,0 2,72
UPN 380' 64,68 380 102 13,5 16,0 16,0 8,0 80,4 15760 829 14,0 615 78,7 2,77
UPN 400' 73,60 400 110 14,0 18,0 18,0 9,0 91,5 20350 1020 14,9 846 102 3,04

Magnitude to calculate

Knowing:

Specific weight/product (in gr/cm³)

The outer diameter is

--

millimeters